<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A great Sunnycrest Park workout</title>
	<atom:link href="http://walkeastwood.org/a-great-sunnycrest-park-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkeastwood.org/a-great-sunnycrest-park-workout/</link>
	<description>Sustainable living in &#34;The Village Within The City&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Walkable Eastwood &#187; Blog Archive &#187; Sunday Evening Strolls</title>
		<link>http://walkeastwood.org/a-great-sunnycrest-park-workout/comment-page-1/#comment-853</link>
		<dc:creator>Walkable Eastwood &#187; Blog Archive &#187; Sunday Evening Strolls</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://walkeastwood.org/?p=172#comment-853</guid>
		<description>[...] you&#8217;re looking for a more serious work-out, just try this walking route through Sunnycrest Park. The basic idea is to walk up and down every set of stairs you find, then [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re looking for a more serious work-out, just try this walking route through Sunnycrest Park. The basic idea is to walk up and down every set of stairs you find, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunnycrest Park Association &#187; Blog Archive &#187; A great workout in the park</title>
		<link>http://walkeastwood.org/a-great-sunnycrest-park-workout/comment-page-1/#comment-181</link>
		<dc:creator>Sunnycrest Park Association &#187; Blog Archive &#187; A great workout in the park</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://walkeastwood.org/?p=172#comment-181</guid>
		<description>[...] People can get pretty creative in the ways they use this park to relax, get some exercise, or both. A neighbor who walks through the park for exercise has used an online mapping system to calculate her route, the elevation changes, and even her calorie expenditure! You can learn more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] People can get pretty creative in the ways they use this park to relax, get some exercise, or both. A neighbor who walks through the park for exercise has used an online mapping system to calculate her route, the elevation changes, and even her calorie expenditure! You can learn more about it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.273 seconds -->

